SEVRA Launch Reports (Fentress Field):
_____________________________________________________________________________________
2009 Running Totals (Started 6/6/2009):
| Motor Size | Number of Motors |
| 1/2 A | 1 |
| A | 13 |
| B | 20 |
| C | 58 |
| D | 19 |
| E | 14 |
| F | 20 |
| G | 17 |
| H | 3 |
| I | 8 |
| J | 5 |
| K | 0 |
| L | 0 |
| M | 1 |
| Totals | 179 |
_________________________________________________________________________________________________________
2009 Individual Reports:
| Arnold Young | ||
| Rocket's Name | Motor | Comment |
| ? | G (3) | Good flight |
| Strong Arm | F50-6 | |
| Equinos | I200 | |
| Blue Ninja | D12-7 | |
| Bill Pleban | ||
| Rocket's Name | Motor | Comment |
| Mark 305 | F28 | |
| Long Knife Salute | I211W | 1,349' |
| PML Tethys | H128 | OK |
| Long Knife Salute | I285R | !!! |
| M-104 Patriot | A8-3 | |
| M-104 Patriot | B6-4 | Didn't look like a B, went high |
| M104 | C6-5 | Good |
| SLS Hustler | E18-5W | |
| Thunder Bolt | B6-4 | OK |
| Transtar Carrier | C6-5 | OK |
| Mini Thor | E18 | OK |
| Patriot | C6-5 | |
| Value Rocket 1.9 | D13W | |
| Home made | Good flight | |
| Long Knife Salute | I211W | Good flight |
| Bob Massoud | ||
| Rocket's Name | Motor | Comment |
| Uncle M. I | E15 | Good flight but rocket was lost in the woods |
| Uncle M. II | F20 | Good flight |
| Brian Heywood | ||
| Rocket's Name | Motor | Comment |
| Navaho AGM | C6-0, C6-7 | |
| Patriot 'Pac 2' | E9 | Good |
| Tooter 1 | F52 | |
| Dave | ||
| Rocket's Name | Motor | Comment |
| Big Betha | C6-3 | |
| David C. | ||
| Rocket's Name | Motor | Comment |
| Bleu Cexterda | D12-7 | |
| Glider | 1/2 A3-4T | |
| U.F.F.O. | C6-3 | |
| Eric Fadely | ||
| Rocket's Name | Motor | Comment |
| Der Red Max | F-62 | Delay too long, hit concrete |
| Black Brant V | G76-4 | Good flight |
| Black Brant V | G64 | Good flight |
| Black Brant | G64 | Great flight |
| SM Endeavour | G76 | Motor mount failure |
| Ethan Velivis | ||
| Rocket's Name | Motor | Comment |
| "Scorpion II" | B6-4 | Awesome |
| Greg Carraway | ||
| Rocket's Name | Motor | Comment |
| Arreaux | F35 | Motor ejected, good main |
| Iam F. | ||
| Rocket's Name | Motor | Comment |
| Starhawk | A8 | |
| Jason Velivlis | ||
| Rocket's Name | Motor | Comment |
| 'Big Blue' Patriot | B6-4 | Incomplete parachute deployment |
| Scorpion II | B6-4 | Perfect flight |
| Big Blue Patriot | B6-4 | One tangled chute line, spin |
| Bright Blue, Patriot mod. | B6-4 | A little unstable, tip over at launch |
| Scorpion II | B6-4 | |
| "Big Blue" Patriot | B6-4 | A little corkscrew on ascent |
| "Big Blue" Patriot | C6-5 | Perfect |
| Scorpion II | B4-4 | |
| Jeff Goldstein | ||
| Rocket's Name | Motor | Comment |
| ? | J1999 | CATO |
| Cheetah | E16 | |
| Nike Smoke | J350 | |
| Silver Bullet | J1299 | Shredded main, altitude 3,028' |
| 4" Nike Smoke | J350 | OK |
| Jim Morgan | ||
| Rocket's Name | Motor | Comment |
| Caution Launch in Progress | F | No parachute ejection |
| Tres | C6-5 (3) | |
| Big Bertha | D24 | Good flight |
| Caution Launch in Progress | F35 | Good flight |
| Frick N' Frack | C6 (2) | Low slow flight |
| Frick N' Frack | C6 | Low slow flight, 15' from pad |
| Tres | C6-7 (3) | OK |
| Wiggler | C6-5 | Loop D' Loop, flight crashed |
| Cosmic Cobra | C6-7 | Heli recovery, good flight |
| Whiplash | C6-7 | |
| Caution Launch in Progress | F35-5W | |
| Caution Launch in Progress | F35-5W | |
| Blue Ninja | C11-3 | Good flight |
| Joe H. | ||
| Rocket's Name | Motor | Comment |
| Nuclear | B6-4 | Not very high |
| Read Death | A8-4 | Good flight |
| Triple Trouble - 3 rockets | A8-4, C6-4 | Good flights |
| Joe Vanlandingham | ||
| Rocket's Name | Motor | Comment |
| Spike | A-10 | Good flight |
| Sling Shot | A-10 (2) | Good flight |
| Triton | A-10 (3) | No parachute ejection |
| Jay Hawk | I200 | Good flight |
| Der Red Max | C6-3 | Good flight |
| Heat Seeker | C6-3 | Good flight |
| Convertor | D21 | Good flight, little corkscrew |
| Pinkalicious | F-22 | Good loud flight |
| Grappler | F-40 | Good flight, rolled over a bit |
| MR-1 | G-71R | Good flight |
| Tethys | G-53 | Good flight, two parachutes |
| CiCi - Glider | C6-3 | Perfect flight |
| Bullpup | C6-3 | Little corkscrew |
| Heatseeker | C6-3 | Good flight |
| Navaho | C6-3 | Good flight |
| Der Red Max | C6-5 (3) | Went really high |
| Heatseeker XL | C6-3 | Good flight |
| Screaming Eagle | C6-3 | High speed corkscrew |
| Vanguard Eagle | C6-3 | Good flight |
| Thunderstar | C6-3 (2) | Good flight |
| CiCi - Glider | C6-3 | Good flight and glide |
| Viking Red | A8-3 | Arced into wind, glided back to pad |
| Space Ship Two | C6-3 (3) | Major corkscrew, major damage when landed on runway |
| Skyhawker | C6-3 | With altimeter, attitude - 647' |
| Skyhawker | D21-4 | With altimeter, attitude - 1,176' |
| Mustang | F20 | |
| Arreaux | F25 | Good flight, bounced off runway but no damage |
| Shark Attack | G79 | No main - major damage |
| Skyhawker | D12-5 | Good flight, altitude 1,252' |
| Onyx Dual Deploy | H210 | Recovery harness broke, bottom half of rocket destroyed |
| Joseph Portner | ||
| Rocket's Name | Motor | Comment |
| Black Diamond | C6-5 | Good flight |
| Outlaw | C6-5 | |
| Stormchaser | D12-5 | Super |
| Skywriter | C6-5 | |
| Outlaw | C6-5 | Good |
| Martin | ||
| Rocket's Name | Motor | Comment |
| Baby Bertha | B6 | Good flight |
| Alpha | C6-5 | Good flight |
| Baby Bertha | A8-3 | Good flight |
| Matt Gray | ||
| Rocket's Name | Motor | Comment |
| Styrofoam rocket | D (5), E (5) | Got caught on launch rod |
| Mike Collier | ||
| Rocket's Name | Motor | Comment |
| Rampage | B6-4 | Good flight |
| Cirrus-1 | C6-3 | |
| Diamondback | C6-5 | First flight |
| Mars Snoopy | C6-3 (2) | |
| Amazon | C6-5 | Good flight |
| Cirrus-1 | D10-5 | |
| Astro-1 | C6-3 | 1974 |
| Mega Viper | E9-6 | First flight |
| Baby Bertha | C6-3 | Good flight |
| Lil Hustler | D12-5 | Good |
| Mega Viper | E9-4 | No go |
| Rampage | C6-3 | |
| Mike Verbeek | ||
| Rocket's Name | Motor | Comment |
| Binder Iris | I435 | |
| Heavy Duty Beauty | G104M | |
| Iris | I435 | No main |
| Nick | ||
| Rocket's Name | Motor | Comment |
| Blue & White | B6-4 | |
| Randy Regan | ||
| Rocket's Name | Motor | Comment |
| AIM-54A | E15-7W | Good flight |
| Space Ship One | B6-4 | Parachute damage |
| Mercury Redstone | B6-4 | Parachute problem |
| AGM-12D | F | Long delay, went in the trees, damaged |
| Blue Missile | F42-4T | Went in the trees, lost |
| G-Force II | G80-10 (2) | Good flight |
| Venus Probe | D21-4 | Good flight |
| G Force I | F50-6 | Good flight but not very high |
| Payloader | B6-4 | Good flight, 453 feet |
| Payloader | B6-4 | Parachute did not unfold completely, 481 feet |
| Payloader | B6-4 | Parachute fouled, 451 feet |
| Payloader | C6-3 | 883 feet |
| Payloader | C6-3 | Good flight |
| SR-71 | B6-3 | OK |
| Venus Lander | D21-7 | OK |
| Payloader | B6-4 | Went in a tree but recovered |
| Payloader | C6-5 | Ok but hit cement |
| Spyder | E15-7 | OK but in a tree |
| G-Force | G78-10 | Crashed, no ejection |
| Astrobeam | C6-3 | OK |
| Mercury Redstone | C6-5 | No ejection, hit cement |
| Astrobeam | C6-5 | OK, long delay |
| Astrobeam | C6-3 | OK |
| Astrobeam | C6-3 | OK |
| Transonic | G77 | OK, but hit cement, slightly damaged |
| Payloader | C6-3 | OK |
| Venus Lander | D21-4 | Perfect |
| Arreaux | F26 | OK |
| Arreaux | G40 | Good flight |
| Arreaux | F50-6 | Good flight |
| Transonic | G80 | No chute, major damage |
| Apollo | B6-4 | OK |
| Sean | ||
| Rocket's Name | Motor | Comment |
| Frankenstein | G64 | |
| Steve Laird | ||
| Rocket's Name | Motor | Comment |
| Little Dog | ? | Good flight, floated far away |
| Hyper Loc | J350 | Good flight |
| Team Cutting | ||
| Rocket's Name | Motor | Comment |
| ? | Ex | OK |
| Explorer | G85 | Good, landed near R/C guys |
| Norad | H97 | Chute gone, broken on cement |
| Explorer | F52T | |
| Small Endeavour | I430B | |
| Tim Wilson | ||
| Rocket's Name | Motor | Comment |
| uMLAS CT-1 | H165R-M | First L1 cert attempt. Airframe damaged at deploy. |
| uMLAS CT-1 | H128W-M | Second L1 cert attempt. Successful! |
| Tommie Collier | ||
| Rocket's Name | Motor | Comment |
| Asp Corporal | D12-5 | Shroud lines broke |
| Asp Corporal | D12-5 | Good flight |
| Travis Duff | ||
| Rocket's Name | Motor | Comment |
| Stormchaser | E9-6 | Good flight |
Past Launch Reports:
2008
2007
2006
2005
2004
2003 - Feb. 3.xls
2002: (All reports done by Don Wittenhauer)
2001: (All reports done by Don Wittenhauer)
S