2010 Running Totals (Started 1/16/2010):
| Motor Size | Number of Motors |
| 1/2 A | 1 |
| A | 7 |
| B | 5 |
| C | 17 |
| D | 13 |
| E | 14 |
| F | 13 |
| G | 10 |
| H | 4 |
| I | 12 |
| J | 3 |
| K | |
| L | |
| M | |
| Totals | 99 |
2010 Individual Reports:
| Arnold Young | ||
| Rocket's Name | Motor | Comment |
| CiCi | A8-3 | OK |
| CiCi | A8-3 | Glided very well |
| Farside | C6-5 | |
| Bill Pleban | ||
| Rocket's Name | Motor | Comment |
| Value Rocket 1.9 | D9-5 | |
| Landon O TAJ | E28 | |
| Stretch Alpha | G64 | |
| Tethys | I285 | Great flight |
| Bob Massoud | ||
| Rocket's Name | Motor | Comment |
| Uncle M., II | F20-7W | OK |
| Uncle M., II | F20-7W | X-parachute, OK |
| Brian Heywood | ||
| Rocket's Name | Motor | Comment |
| PAC-2E | D12-5 | Great flight |
| Mustang | F52-8T | Good flight |
| PAC-2E | E9-6 | |
| Skytrax | B6-4 | |
| Mustang | F52-8T | X-parachute. Lost |
| Bullpup 12D | C6-5 | |
| Club Rocket | ||
| Rocket's Name | Motor | Comment |
| SEVRA Warp Drive | I300 (2), I405 (2) | Only one motor lite off the pad. Crashed and was destroyed. |
| Eric Fadely | ||
| Rocket's Name | Motor | Comment |
| Greg Carraway | ||
| Rocket's Name | Motor | Comment |
| Jason Velivlis | ||
| Rocket's Name | Motor | Comment |
| Jeff Goldstein | ||
| Rocket's Name | Motor | Comment |
| Initiator | ? | |
| 4" Little John | J540R | 4,914' behind trees on ground |
| 4" Nike Smoke | I405 | 1,998' hit taxaway but OK |
| Jim Morgan | ||
| Rocket's Name | Motor | Comment |
| Corona | D17 | |
| Joe Vanlandingham | ||
| Rocket's Name | Motor | Comment |
| Patriarch | C6-5 | Very good, light wind |
| Navaho | C6-5 | Lost in sky, spotted at last minute by Bill |
| DRN24 | C11-5 | Good flight |
| Runaway Train | G79R | Good flight |
| Shark Attack | G64-7 | Good flight, altitude 808' |
| Jay Hawk | I600 | Broke off fin; 2,212' |
| Patriarch | C6-3 | |
| Cinco | D10-3 | |
| Cubit | D10-3 | |
| Granite Grinder | G79-7 | |
| Mike Verbeek | ||
| Rocket's Name | Motor | Comment |
| Thunder Chicken | H210R | |
| Heavy Duty Beauty | G104 | |
| Randy Regan | ||
| Rocket's Name | Motor | Comment |
| Novia | C6-3 | Good flight |
| Novia | D10-7 | Went high, almost lost |
| Novia | D21-7 | Went high but was destroyed |
| Arreaux | F23-7 | Good flight |
| Steve Laird | ||
| Rocket's Name | Motor | Comment |
| Patriot | C6-5 | |
| Rocket | A8-3 | Good flight |
| Guardian | B6-4 | |
| Fantom | H73J | |
| Mustang | E9-6 | |
| Storm Chaser | D12-5 | |
| Team Cutting | ||
| Rocket's Name | Motor | Comment |
Past Launch Reports:
2008
2007
2006
2005
2004
2003: Feb. 3.xls
2002: (All reports done by Don Wittenhauer)
Jul. 6, 2002, Jun. 1, 2002, May 5, 2002, Apr. 6, 2002, Mar. 2, 2002, Feb. 2, 2002
2001: (All reports done by Don Wittenhauer)
Nov. 4, 2001, Oct. 7, 2001, Sep. 1, 2001, Aug. 4, 2001, Jul. 14, 2001, Jul. 7, 2001
Jun. 2, 2001, Apr. 14, 2001, Mar. 10, 2001
S