2010 Running Totals (Started 1/16/2010):
| Motor Size | Number of Motors |
| 1/2 A | 2 |
| A | 22 |
| B | 27 |
| C | 87 |
| D | 36 |
| E | 29 |
| F | 41 |
| G | 30 |
| H | 28 |
| I | 26 |
| J | 16 |
| K | |
| L | |
| M | |
| Totals | 344 |
2010 Individual Reports:
| Arnold Young | ||
| Rocket's Name | Motor | Comment |
| CiCi | A8-3 | OK |
| CiCi | A8-3 | Glided very well |
| Farside | C6-5 | |
| Skydart | 1/2A3-2T | Good flight |
| Metalizer | C6-5 | Good |
| Farside | A8-3 | Good |
| Farside | C6-5 | |
| Sky Dart | A10-3 | |
| Scratch | H268 | Good flight |
| Metallizer | C6-5 | |
| CiCi | A8-3 | Pteu! |
| CiCi | B4-4 | |
| Equinox | J320 | L2 Cert flight - successful! |
| Farside | B6-6 | |
| ATC TARC Team | ||
| Rocket's Name | Motor | Comment |
| TARC Rocket | F52-11 | |
| Bill Pleban | ||
| Rocket's Name | Motor | Comment |
| Value Rocket 1.9 | D9-5 | |
| Landon O TAJ | E28 | |
| Stretch Alpha | G64 | |
| Tethys | I285 | Great flight |
| Ignite Acc | J420 | 1,468' |
| Initiator | G64W | Blew up! |
| Jupiter C | B6-4 | Tangled chute |
| M104 Patriot | B6-4 | Good |
| M104 Patriot | C6-5 | Good |
| Long Knife | I366R | |
| Long Knife Salute | I284W | 1,870' |
| Ex Rocket | H165R | 895' |
| Ex Rocket | H238T | 1,051' |
| Mini Mean Machine | A10-3T | Good |
| Trans Star Carrier | B6-4 | Good |
| Cheetah | E18-7 | |
| Ex Rocket | H128W | |
| Long Knife Salute | I366R | |
| Bob Massoud | ||
| Rocket's Name | Motor | Comment |
| Uncle M., II | F20-7W | OK |
| Uncle M., II | F20-7W | X-parachute, OK |
| Uncle M., II | F26-9 | OK |
| Uncle M., II | F23-7 | |
| Uncle M., II | F50-4 | Good |
| Uncle M, II | F25-9W | Recovered across the creek in the farm |
| Boy Scouts | ||
| Rocket's Name | Motor | Comment |
| Barb's Rock | C6-3 | |
| Viking Mark II | C6-5, C6-5 | |
| Sean Connelly | C6-5, C6-5, C6-5 | |
| Marine Missile | C6-5, C6-5, C6-5 | |
| ? | C6-5 | |
| Collin's Rock | C6-3 | |
| Blue Tip | C6-3 | |
| Twister | B4-4 | |
| Viking | C6-5, C6-5, C6-5 | |
| Recovery Optional | C6-5 | |
| Tropical Twister | C6-5, C6-5 | |
| Potato | C6-5, C6-5, C6-5 | |
| Goldmember | C6-5, C6-5 | |
| Sweetheart | C6-5 | |
| Billy Jean | C6-5 | |
| Viper | A10-3, A3-4 | |
| Bumblebee | B6-4 | |
| Blue Bird | B4-4 | |
| Brian Heywood | ||
| Rocket's Name | Motor | Comment |
| PAC-2E | D12-5 | Great flight |
| Mustang | F52-8T | Good flight |
| PAC-2E | E9-6 | |
| Skytrax | B6-4 | |
| Mustang | F52-8T | X-parachute. Lost |
| Bullpup 12D | C6-5 | |
| Patriot PAC-2E | E9-6 | Good flight |
| Arreaux | F20-7W | Good |
| Mustang | F52-8T | Good flight, chute not deployed, recovered OK |
| Patriot PAC-2E | E9-8 | Good flight |
| Navaho AGM | C6-0/B6-7 | No chute |
| PAC-2E | E9-6 | |
| Tooter 1 | F52-8T | |
| PAC-2E | F35-8W | |
| Tooter-1, Initiator | G76-10G | |
| Bull Pup | B6-4 | Good flight |
| Alpha III | C6-5 | Lost |
| PAC-2E | D12-5 | Good flight |
| Mustang | E9-8 | Good flight |
| Mustang | F20-7W | Good flight |
| PAC-2E | E30-4 | |
| Mustang | G76G-10 | Great! |
| PAC2E Testbed | E9-6 | Proto Parachute - Fold 2 |
| PAC2E Testbed | E9-6 | Proto Parachute - Fold 3 |
| Arreaux | G76-10G | |
| Mustang | F52T-8 | |
| Arreaux | G76-8G | |
| Phoenix Rising | H144W | First dual deploy |
| Brian Sayles | ||
| Rocket's Name | Motor | Comment |
| Big Fat Boy | D12-3 | With payload |
| Black Magic | F60-7 | Single use |
| Big Daddy | D12-5 | |
| Carter Velivlis | ||
| Rocket's Name | Motor | Comment |
| Blue Angel #2 | C6-5 | Excellent |
| Blue Angel | C6-5 | Excellent |
| Big Blue | C6-5 | Excellent |
| Club Rocket | ||
| Rocket's Name | Motor | Comment |
| SEVRA Warp Drive | I300 (2), I405 (2) | Only one motor lite off the pad. Crashed and was destroyed. |
| Eric Fadely | ||
| Rocket's Name | Motor | Comment |
| Red Max | I268 | |
| Ethan Velivlis | ||
| Rocket's Name | Motor | Comment |
| Smoke Bomb | E15-4 | Excellent |
| Bright Blue | C6-3 | Broke fin but excellent |
| Jason Velivlis | ||
| Rocket's Name | Motor | Comment |
| Jeff Goldstein | ||
| Rocket's Name | Motor | Comment |
| Initiator | ? | |
| 4" Little John | J540R | 4,914' behind trees on ground |
| 4" Nike Smoke | I405 | 1,998' hit taxaway but OK |
| Silver Bullet, Little John | J-135W | 3,916'; separated at forward centering ring, booster hit near r/c flyers |
| Nike Smoke 4" | Loki J528 | 3,815' |
| Ext. Jaguar 38 | I405 | 2,703' apogee, dual deploy |
| Nike Smoke 4" | Loki J712 | Battery ajarred altimeter reading |
| PML fiberglass | I430 | 3,945' grass recovery |
| L'il John | J460T | |
| Jim Morgan | ||
| Rocket's Name | Motor | Comment |
| Corona | D17 | |
| X Prize | A10-3T | Good, no chute |
| Corona | B6-6 | Good |
| Converter | B6-6 | Very low flight |
| Converter | B6-6 | Good |
| Guardian | B6-6 | |
| UFO | B6-2 | |
| CC Express | E18-7W | |
| X Prize | A10-3T | Excellent |
| Joe Vanlandingham (V-12) | ||
| Rocket's Name | Motor | Comment |
| Patriarch | C6-5 | Very good, light wind |
| Navaho | C6-5 | Lost in sky, spotted at last minute by Bill |
| DRN24 | C11-5 | Good flight |
| Runaway Train | G79R | Good flight |
| Shark Attack | G64-7 | Good flight, altitude 808' |
| Jay Hawk | I600 | Broke off fin; 2,212' |
| Patriarch | C6-3 | |
| Cinco | D10-3 | |
| Cubit | D10-3 | |
| Granite Grinder | G79-7 | |
| Six - Art Applewhite Paper Rocket | A10-3 | Good flight |
| Gunnison | E30-4 | |
| Shark Attack | H128 | 1,752' - No main |
| Big Liquidator | E28-4 | Motor failure |
| Snitch - Flying Saucer | C6-0 | |
| Polar Express | F20-7W | |
| Viking Red Upscale | I236-10 | Excellent |
| Skyhawker | E9-5 | 2,242' |
| Amraam | D24 | |
| Bullpup | C6-5 | Nice smoke trail |
| CCExpress | D12-0, D12-5 | Good flight, both stages recovered |
| Joseph | ||
| Rocket's Name | Motor | Comment |
| Guardian | C6-5 | |
| Karl Rudolph | ||
| Rocket's Name | Motor | Comment |
| Black Diamond | C6-5 | |
| Guardian | C6-5 | |
| Liquidator | D12-5 | |
| Mongoose | C6-5 | |
| Mike Verbeek | ||
| Rocket's Name | Motor | Comment |
| Thunder Chicken | H210R | |
| Heavy Duty Beauty | G104 | |
| Heavy Duty Beauty | H220 | |
| Scratch-built | I3000 | At treeline, fully under chute |
| Thunder Chicken | H165R | Shock cord broke |
| Black Brant | H238T-M | |
| IRIS | J540R | Dual deploy, 3845' |
| Tomahawk | J500G | Dual deploy, 1938' |
| Iris | J340M | Dual deploy 800' |
| Iris | J570W | 3,217' |
| Thunder Chicken | H128W | |
| Monica Ford | ||
| Rocket's Name | Motor | Comment |
| Maury | F20-4W | |
| Charmonlaur | F20-4W | Came down in 2 pieces, hit a truck |
| Charmonlaur | F50-6T | |
| Nick DeBrita | ||
| Rocket's Name | Motor | Comment |
| G3 | J315R | Successful L2 cert |
| Drago | G76G | Needs bigger ejection charge |
| Randy Regan | ||
| Rocket's Name | Motor | Comment |
| Novia | C6-3 | Good flight |
| Novia | D10-7 | Went high, almost lost |
| Novia | D21-7 | Went high but was destroyed |
| Arreaux | F23-7 | Good flight |
| Eggs Caliper | C6-3 | Good flight |
| Eggs Caliper | D12-7 | One parachute came lose and was lost |
| Mach Buster | G76-4 | Good, 752' |
| Mach Buster | G80-10 | Good flight |
| Venus Probe | D10-4W | Good but one chute was burned |
| Mach Buster | H112 | 2,015' |
| Mach Buster | H148 | Good flight |
| Venus Probe | D10-7 | Good |
| Patriot | I305 | 6.45 lbs, 2300' |
| Ron (Noah) | ||
| Rocket's Name | Motor | Comment |
| Taser Fleco I | C6-7 | Good flight |
| Sarah | ||
| Rocket's Name | Motor | Comment |
| Baby Bertha | C6-5 | |
| Lil Yellow | A8-3 | |
| Thunder Star | C6-5 (2) | |
| Storm Chaser | C11-5 | |
| Steve Laird | ||
| Rocket's Name | Motor | Comment |
| Patriot | C6-5 | |
| Rocket | A8-3 | Good flight |
| Guardian | B6-4 | |
| Fantom | H73J | |
| Mustang | E9-6 | |
| Storm Chaser | D12-5 | |
| Fantom | I430 | 2,622'; good flight |
| E-Machine | E9-6 | |
| Executioner | E9-6 | |
| E-Machine | E9-6 | |
| Big Daddy | E9-6 | |
| Red Crayon | H73J | W/Sarah and Ani |
| AT/Mustang 29 | F20W | |
| Team Cutting | ||
| Rocket's Name | Motor | Comment |
| Norad | G70 | Did not leave pad |
| TARC 3 | F52 | Parachute/streamer |
| TARC 3 | F52T | Parachute/streamer |
| York HS TARC Team 1 | ||
| Rocket's Name | Motor | Comment |
| Scratch | F26 | TARC qual |
| York HS TARC Team 2 | ||
| Rocket's Name | Motor | Comment |
| Scratch | F26 | Practice |
| Scratch | F26 | |
Past Launch Reports:
2008
2007
2006
2005
2004
2003: Feb. 3.xls
2002: (All reports done by Don Wittenhauer)
Jul. 6, 2002, Jun. 1, 2002, May 5, 2002, Apr. 6, 2002, Mar. 2, 2002, Feb. 2, 2002
2001: (All reports done by Don Wittenhauer)
Nov. 4, 2001, Oct. 7, 2001, Sep. 1, 2001, Aug. 4, 2001, Jul. 14, 2001, Jul. 7, 2001
Jun. 2, 2001, Apr. 14, 2001, Mar. 10, 2001
S