SEVRA Launch Reports (Fentress Field) - NAR & TRA Clubs:
2010 Running Totals (Started 1/16/2010)
| Motor Size | Number of Motors |
| 1/2 A | 8 |
| A | 225 |
| B | 140 |
| C | 213 |
| D | 98 |
| E | 66 |
| F | 71 |
| G | 57 |
| H | 69 |
| I | 55 |
| J | 30 |
| K | 2 |
| L | 0 |
| M | 0 |
| Low Power Total | 878 |
| High Power Total | 156 |
| GRAND TOTAL | 1,034 |
2010 Individual Reports:
| Amber Fisher | ||
| Rocket's Name | Motor | Comment |
| Girl Power | B4-2 | |
| Girl Power II | C6-5 | First launch |
| Girl Power II | D12-5 | |
| Girl Power II | D12-5 | |
| Girl Power | B4-2 | |
| Girl Power | B4-2 | |
| Anna | ||
| Rocket's Name | Motor | Comment |
| Stormchaser | D12 | |
| Arnold Young | ||
| Rocket's Name | Motor | Comment |
| CiCi | A8-3 | OK |
| CiCi | A8-3 | Glided very well |
| Farside | C6-5 | |
| Skydart | 1/2A3-2T | Good flight |
| Metalizer | C6-5 | Good |
| Farside | A8-3 | Good |
| Farside | C6-5 | |
| Sky Dart | A10-3 | |
| Scratch | H268 | Good flight |
| Metallizer | C6-5 | |
| CiCi | A8-3 | Pteu! |
| CiCi | B4-4 | |
| Equinox | J320 | L2 Cert flight - successful! |
| Farside | B6-6 | |
| Corporal | D12-5 | |
| Farside | C6-5 | |
| Farside | C6-5 | |
| Gamma Ray | B6-4 | |
| Aerofrog | H128 x 2 | |
| Strong Arm | G40 | |
| ATC TARC Team | ||
| Rocket's Name | Motor | Comment |
| TARC Rocket | F52-11 | |
| ATC TARC #5 | F52T-8 | |
| Bailee Busby | ||
| Rocket's Name | Motor | Comment |
| Tigar | B6-4 | |
| Ben Barker | ||
| Rocket's Name | Motor | Comment |
| Converter | C6-5 | |
| 36 D Squared | D12-5 (2) | |
| Converter | C6-3 | |
| Betancourt | ||
| Rocket's Name | Motor | Comment |
| Amazon Fleco III | C6-7 | First flight |
| Fleco II | C6-7 | High, Broke apart |
| Amazon Fleco III | C6-7 | Second flight |
| Taser Fleco I | C6-7 | High |
| Fleco I | A6-4 | |
| Fleco III | C6-7 | |
| Bill Pleban | ||
| Rocket's Name | Motor | Comment |
| Value Rocket 1.9 | D9-5 | |
| Landon O TAJ | E28 | |
| Stretch Alpha | G64 | |
| Tethys | I285 | Great flight |
| Ignite Acc | J420 | 1,468' |
| Initiator | G64W | Blew up! |
| Jupiter C | B6-4 | Tangled chute |
| M104 Patriot | B6-4 | Good |
| M104 Patriot | C6-5 | Good |
| Long Knife | I366R | |
| Long Knife Salute | I284W | 1,870' |
| Ex Rocket | H165R | 895' |
| Ex Rocket | H238T | 1,051' |
| Mini Mean Machine | A10-3T | Good |
| Trans Star Carrier | B6-4 | Good |
| Cheetah | E18-7 | |
| Ex Rocket | H128W | |
| Long Knife Salute | I366R | |
| Thor 38 | E28 | |
| Ex Rocket | H97J | 921' |
| Long Knife Salute | I211W | 105' |
| Baobee | D13T | |
| Ex Rocket | H180W | 1,559' |
| Landon & Taj | E28W | |
| Birdie | A10-3T | |
| Rock-It | C6-3 | |
| Homemade | H220 | Broke |
| Ex Rocket | H220 | 1,525 feet |
| Brohee | D9 | |
| Skyhook | C6-3 | |
| Landon & Taj | E28 | |
| Brobga | C6-3 | |
| Ex Rocket | H250G | |
| Red Streak | I305FJ | Apogee drogue chute, main 500' |
| Landon & Taj | E28-4 | |
| Red Streak | I211W | |
| Patriot | C6-5 | |
| SLS Sky Hook | C6-3 | |
| Long Knife Salute | I435T | Good |
| Thunderbolt | B6-4 | Good |
| DD Mean Machine | E28-7 | Altimeter is bad |
| Mini Thor | E28 | DNF |
| Mailing Tube | F52 | |
| Red Streak | I285R | 1,194' |
| Long Knife Salute | I285R | |
| Landon & Taj | E28W | Good, closest to the pad |
| Thor 38 (mini Thor) | E28T-7 | Good |
| Mini Mean Machine | A3-4T | |
| Birdie | A3-4T | |
| SLS Skyhook | C6-3 | |
| Brobee | D12-5 | |
| Patriot | C6-5 | |
| Thunderbolt | C6-5 | |
| Bob Massoud | ||
| Rocket's Name | Motor | Comment |
| Uncle M., II | F20-7W | OK |
| Uncle M., II | F20-7W | X-parachute, OK |
| Uncle M., II | F26-9 | OK |
| Uncle M., II | F23-7 | |
| Uncle M., II | F50-4 | Good |
| Uncle M, II | F25-9W | Recovered across the creek in the farm |
| Uncle M., II | F20-6 | Great |
| Uncle M, II | F50-6 | Good flight |
| Uncle M., II | F42-4 | Good |
| Boy Scouts | ||
| Rocket's Name | Motor | Comment |
| Barb's Rock | C6-3 | |
| Viking Mark II | C6-5, C6-5 | |
| Sean Connelly | C6-5, C6-5, C6-5 | |
| Marine Missile | C6-5, C6-5, C6-5 | |
| ? | C6-5 | |
| Collin's Rock | C6-3 | |
| Blue Tip | C6-3 | |
| Twister | B4-4 | |
| Viking | C6-5, C6-5, C6-5 | |
| Recovery Optional | C6-5 | |
| Tropical Twister | C6-5, C6-5 | |
| Potato | C6-5, C6-5, C6-5 | |
| Goldmember | C6-5, C6-5 | |
| Sweetheart | C6-5 | |
| Billy Jean | C6-5 | |
| Viper | A10-3, A3-4 | |
| Bumblebee | B6-4 | |
| Blue Bird | B4-4 | |
| Boy Scouts, Tr. 17, TARC | ||
| Rocket's Name | Motor | Comment |
| ? | F39-6 | TARC practice |
| Brendan Eck | ||
| Rocket's Name | Motor | Comment |
| Twister | C6-5 | First flight |
| Brian Fisher | ||
| Rocket's Name | Motor | Comment |
| Eli Q5 | I170 | |
| E2 I65 | I245 | |
| E2 I65 | I287 | Good |
| E21-65 | J335 | Level 2 attempt |
| EZ-I65 | I195 | Good |
| E21-65 | J357 | Level 2 attempt |
| E21 65 | I204 | |
| Brian Heywood | ||
| Rocket's Name | Motor | Comment |
| PAC-2E | D12-5 | Great flight |
| Mustang | F52-8T | Good flight |
| PAC-2E | E9-6 | |
| Skytrax | B6-4 | |
| Mustang | F52-8T | X-parachute. Lost |
| Bullpup 12D | C6-5 | |
| Patriot PAC-2E | E9-6 | Good flight |
| Arreaux | F20-7W | Good |
| Mustang | F52-8T | Good flight, chute not deployed, recovered OK |
| Patriot PAC-2E | E9-8 | Good flight |
| Navaho AGM | C6-0/B6-7 | No chute |
| PAC-2E | E9-6 | |
| Tooter 1 | F52-8T | |
| PAC-2E | F35-8W | |
| Tooter-1, Initiator | G76-10G | |
| Bull Pup | B6-4 | Good flight |
| Alpha III | C6-5 | Lost |
| PAC-2E | D12-5 | Good flight |
| Mustang | E9-8 | Good flight |
| Mustang | F20-7W | Good flight |
| PAC-2E | E30-4 | |
| Mustang | G76G-10 | Great! |
| PAC2E Testbed | E9-6 | Proto Parachute - Fold 2 |
| PAC2E Testbed | E9-6 | Proto Parachute - Fold 3 |
| Arreaux | G76-10G | |
| Mustang | F52T-8 | |
| Arreaux | G76-8G | |
| Phoenix Rising | H144W | First dual deploy |
| Bull Pup 12D | C6-5 | |
| Bull Pup 12D | C6-7 | |
| Bull Pup 12D | C6-5 | Great flight |
| Tooter I | F25W8 | Parachute test payload, good flight, chute perf nominal |
| Patriot | C6-5 | Streamer |
| PAC 2-I | H?W-144 | Level 1 attempt |
| Bull Pup 12D | C6-5 | |
| Patriot | C6-5 | First flight - streamer. Didn't deploy |
| Quick Fly Boost Glider | B6-4 | First flight. |
| Patriot | C6-5 | 2nd streamer test. Excellent |
| Patriot | D24-7T | 3rd streamer test. |
| Pink Patriot | D24-7 | |
| Super Bad | F30-6 | |
| Pink Patriot | C6-5 | Cert 3 clone prototype, chute |
| Pink Patriot | C6-5 | |
| Bullpup 12-D | C6-5 | |
| Pink Puppy | E9-6 | |
| Phoenix Rising | H170M | 1996' |
| Mean Machine | D12-5 | Wadless recovery system test |
| Phoenix Rising | I300T | |
| Phoenix Rising | G69-SF-8 | Sparky - no fire - lots of sparks! |
| Phoenix Rising | I218R | |
| PAC-2E Test Bed | E9-6 | Test chute |
| Tooter I | E9-6 | |
| Phoenix Rising | H170-M | Pre-Level 2 test flight - Great flight! |
| Phoenix Rising | J340-M | Level 2 cert - Torn apart at Max Q |
| Skytrax | C6-5 | |
| Bull Pup 12D | C6-5 | |
| PAC-2E Testbed | D12-5 | Prototype Parachute, fold 1 |
| Mustang | E9-6 | Flight 2. In tree |
| Skytrax | C6-5 | Flight 2. Great, again |
| Skytrax | C6-5 | Flight 3, home made X chute |
| {AC-2E Testbed | F35-8W | 15" standard chute |
| Mirage | G64-7W | First flight |
| Brian Sayles | ||
| Rocket's Name | Motor | Comment |
| Big Fat Boy | D12-3 | With payload |
| Black Magic | F60-7 | Single use |
| Big Daddy | D12-5 | |
| Bram Lovelace | ||
| Rocket's Name | Motor | Comment |
| Kufus Pyramid | D12-3 | Pole got it back |
| Big Daddy | D12-3 | |
| Kufus Pyramid | C11-3 | |
| Starhawk | A8-3 | |
| Semroc Kawlk | A6-2 | |
| Mean Machine | E9-6 | |
| Starhawk | 1/2A8-2 | |
| Alpha-3 | A8-5 | |
| Starhawk | A8-5 | |
| Big Daddy | E9-4 | |
| Byrce Shoup | ||
| Rocket's Name | Motor | Comment |
| Heat Seeker | C6-7 | |
| Scratch Built | C6-3 | |
| Patriot | B6-4 | |
| Patriot | C6-3 | |
| Unknown | D12-6 | |
| Don't Know | C6-3 | Lost |
| Forgot | D12-7 | |
| D-Region Tomahawk | E9-6 | |
| Outlaw | C6-3 | |
| Carter Velivlis | ||
| Rocket's Name | Motor | Comment |
| Blue Angel #2 | C6-5 | Excellent |
| Blue Angel | C6-5 | Excellent |
| Big Blue | C6-5 | Excellent |
| Blue Angel #2 | C11-3 | |
| Super Speedy | B4-4 | |
| Big Blue | B6-4 | |
| Wizard | A8-3 | |
| Patriot "Big Blue" | C6-3 | |
| Big-Blue | B6-4 | |
| Chaz Hoepfner | ||
| Rocket's Name | Motor | Comment |
| Nike-Smoke | C6-5 | |
| Nike Smoke | A8-3 | |
| Nike Smoke | C6-3 | |
| Nike Smoke | C6-5 | Second flight |
| Nike Smoke | C6-5 | 3rd flight |
| Chris & Mark Ridgeway | ||
| Rocket's Name | Motor | Comment |
| Spin Control | C6-5 | |
| Spin Control | C6-5 | |
| Wizard | C6-5 | 1,600' Sweet! |
| Chrome Dome | C6-5 | |
| NASA | C6-5 | Gliders |
| Mongoose | C6-0/C6-5 | Two stage |
| NASA Mongoose Hybrid | C6-0/C6-5 | Dual stage |
| Club Rockets | ||
| Rocket's Name | Motor | Comment |
| SEVRA Warp Drive | I300 (2), I405 (2) | Only one motor lit off the pad. Crashed and was destroyed. |
| Cole Latris | ||
| Rocket's Name | Motor | Comment |
| Fatboy | C6-5 | |
| Fatboy | C6-5 | |
| Colin Devlin | ||
| Rocket's Name | Motor | Comment |
| BOB | B6-4 | |
| Bumble Bee | B6-4 | |
| D. Aamodt | ||
| Rocket's Name | Motor | Comment |
| Estes | B6-4 | |
| Estes - unknown | C6-5 (2) | |
| Estes - unknown | C6-5 | |
| Doug Lucy | ||
| Rocket's Name | Motor | Comment |
| Liberty Camroc | D12-7 | 2nd flight, w/keychain vidcam |
| Liberty Camroc | D12-7 | |
| Photon Disruptor | C11-3 | First flight |
| Liberty | E15-7 | First "E", 0.5" x 52" streamer |
| Thunderroc | D12-5 | First rail button |
| Thunder Child - Shorty | C11-5 | FiF |
| Thunder Child - Shorty | E30-7 | 2nd flight |
| Elizabeth | ||
| Rocket's Name | Motor | Comment |
| Circus Tent | C6-4 | |
| Circus Tent | C6-5 | |
| Green | B6 | |
| Eric Fadely | ||
| Rocket's Name | Motor | Comment |
| Red Max | I268 | |
| BBX | G71R | |
| BSD Horizon | I360G | 1,924' |
| Nike Smoke | F65T | |
| Small Endeavor | G64 | |
| Ethan Velivlis | ||
| Rocket's Name | Motor | Comment |
| Smoke Bomb | E15-4 | Excellent |
| Bright Blue | C6-3 | Broke fin but excellent |
| Smoke Bomb | D12-5 | |
| Blue & Gold | B4-4 | |
| Shuttle Express | B6-4 | First launch |
| Hi-Flyer | A8-3 | |
| Smoke Bomb | E15-4 | |
| The Baltimore | A8-3 | |
| Shuttle X-Press | B4-4 | |
| Eva Zawodny | ||
| Rocket's Name | Motor | Comment |
| Big Bertha | B6-4 | |
| George Hill | ||
| Rocket's Name | Motor | Comment |
| CBU-87 | C6-5 | Good |
| Hunter | ||
| Rocket's Name | Motor | Comment |
| Tubular | D12-7 | |
| Imani | ||
| Rocket's Name | Motor | Comment |
| Executioner | E9 | |
| Guardian | C6 | |
| Orange Rocket | C11 | Good |
| Storm Caster | C11 | |
| Yellow Crayon | G77 | First flight |
| Patriot | C6-5 | |
| Lil Yellow | A8-3 | |
| Ian | ||
| Rocket's Name | Motor | Comment |
| Nuxahoz | B6/B6 | |
| James Fisher | ||
| Rocket's Name | Motor | Comment |
| Tiger | B4-2 | |
| Tiger | B6-4 | with modified parachute |
| Tiger | B6-4 | |
| Girl Power II | E9-6 | |
| Tiger | B4-2 | Good |
| Janell Lovelace | ||
| Rocket's Name | Motor | Comment |
| Liquidator | C11-3 | In water |
| Liquidator | D12-3 | In water |
| Isis | 276H153 | Check the paint job! Lev I art? |
| Isis | H143 | Tree-phobia! |
| Jason Velivlis | ||
| Rocket's Name | Motor | Comment |
| Cherry Bomb | E30-4T | Awesome |
| Cherry Bomb | E15-4W | |
| Jeff Goldstein | ||
| Rocket's Name | Motor | Comment |
| Initiator | ? | |
| 4" Little John | J540R | 4,914' behind trees on ground |
| 4" Nike Smoke | I405 | 1,998' hit taxiway but OK |
| Silver Bullet, Little John | J-135W | 3,916'; separated at forward centering ring, booster hit near r/c flyers |
| Nike Smoke 4" | Loki J528 | 3,815' |
| Ext. Jaguar 38 | I405 | 2,703' apogee, dual deploy |
| Nike Smoke 4" | Loki J712 | Battery jarred altimeter reading |
| PML fiberglass | I430 | 3,945' grass recovery |
| L'il John | J460T | |
| L'il John | J1299 | Tree landing |
| 4" Nike Smoke | J280 | CATO, engine casing and forward closure blew out |
| Silver Rocket | K550 | Broke apart on the way up, not flyable |
| Nike Smoke 4" | I300T | GPS cell phone, camera external |
| Initiator | F52-5 | |
| Phobos (fiberglass) | I285 | E-bay broke on ejection |
| Phobos (glassed) | I280W | Lost - no sight after apogee |
| PML Phobos (glassed) | J500G | Approx. 7,000', stuck in 75' tree |
| Lil John | J315R | 2,811' ; weathercocked windward |
| Mirage | G76 | |
| Boost Glider | B6-4 | Excellent glide; 1,000 flight |
| Boost Glider CiCi | C6-5 | |
| Jim Morgan | ||
| Rocket's Name | Motor | Comment |
| Corona | D17 | |
| X Prize | A10-3T | Good, no chute |
| Corona | B6-6 | Good |
| Converter | B6-6 | Very low flight |
| Converter | B6-6 | Good |
| Guardian | B6-6 | |
| UFO | B6-2 | |
| CC Express | E18-7W | |
| X Prize | A10-3T | Excellent |
| CC Express (1st stage only) | E18-7W | |
| Executioner | F35-11W | |
| Frick | D13 | |
| Frick | D13 | |
| Frick | D24 | Fast flight |
| Frick | D24 | Good flight |
| Frick | D24 | |
| Big Bertha | D24-4T | |
| Supedup Big Bertha | E18-7 | Camera up board |
| Supedup Big Bertha | F35-8 | |
| Frick | B6-4 | |
| Big Bertha | D24-4T | |
| Frick/Frack | B6-2 (2) | |
| Amped Up Bertha | F35-10W | |
| Amped Up Bertha | F35-10W | With camera |
| Amped Up Bertha | E28-7T | Good, w/camera |
| Amped Up Bertha | E28-7T | |
| Amped Up Bertha | E28-7T | |
| Joe Vanlandingham (Team V-12) | ||
| Rocket's Name | Motor | Comment |
| Patriarch | C6-5 | Very good, light wind |
| Navaho | C6-5 | Lost in sky, spotted at last minute by Bill |
| DRN24 | C11-5 | Good flight |
| Runaway Train | G79R | Good flight |
| Shark Attack | G64-7 | Good flight, altitude 808' |
| Jay Hawk | I600 | Broke off fin; 2,212' |
| Patriarch | C6-3 | |
| Cinco | D10-3 | |
| Cubit | D10-3 | |
| Granite Grinder | G79-7 | |
| Six - Art Applewhite Paper Rocket | A10-3 | Good flight |
| Gunnison | E30-4 | |
| Shark Attack | H128 | 1,752' - No main |
| Big Liquidator | E28-4 | Motor failure |
| Snitch - Flying Saucer | C6-0 | |
| Polar Express | F20-7W | |
| Viking Red Upscale | I236-10 | Excellent |
| Skyhawker | E9-5 | 2,242' |
| Amraam | D24 | |
| Bullpup | C6-5 | Nice smoke trail |
| CCExpress | D12-0, D12-5 | Good flight, both stages recovered |
| Armadillo | H268 | Nice launch, landed 3' from water |
| Weasel | F33J | Nice launch |
| Viking Red | A8-3 | Good flight |
| Triton | A10-3, (2) 1/2A3-2T | Good cluster, all motors lit |
| Convertor | C6-5, D5-0 | |
| Heatseeker | D24 | Real fast |
| Big Daddy | D12-5, (2) D12-0 | Excellent flight, all motors lit |
| SHO | E30-7T | Disappeared into sun, RIP |
| Semroc - Javelin | E30-7 | Really fast |
| Sky Torpedo | E30-7 | |
| Mirage | H250G | |
| Lil Hustler | F40 | Broke fin on concrete |
| Polar Express | F52 | Really Fast! |
| Runaway Train | G77R | |
| Heatseeker Extended | C6-5 | |
| I-Roc | J350 | Level 2 attempt - Passed! |
| Executor | D12 (4) | 2 motors lit, 1 air started, 1 did not light |
| Triton | A10 (3) | 2 motors lit, 1 air started |
| Gold Fusion | G76-7 | |
| Six | 1/2A-4 | Good flight - higher than expected |
| Viking Red | A8-3 | Good |
| Bull Pup | C6-5 | |
| Fliskits Flying saucer, UFF Odysseus | A10-3 | Good low flight |
| Sling Shot | (2) A10-3 | Good, both motors lit |
| Vanguard Eagle | C6-5 Estes | Good launch |
| Patriarch | C6-5 Quest | Not stable, crashed into runway |
| Thunderstar | (2) C6-5 Quest | Not enough thrust |
| Eggstravaganza | D12-5 | |
| Mosquito | E28-7 | Really fast. Lost / recovered |
| Sky Torpedo with Pratrooper | E28-7 | Forgot to put Paratrooper in. Ripped centering ring out |
| Snitch Flying Saucer | C6-0 | Good launch! |
| Stonebreaker with Paratrooper | D12 | |
| Joe Zawodny | ||
| Rocket's Name | Motor | Comment |
| BDR 4.0 | H90-3 | Level 1 Certification flight - Passed! |
| Big Daddy | D12-5 | ~350' |
| BDR 4.0 | J285 | Level 2 attempt - Passed! 3,010' |
| John Charlton | ||
| Rocket's Name | Motor | Comment |
| Roman Candle | C6-5 | First flight |
| Bumble Bee | D12-7 | First Flight |
| John Congo | ||
| Rocket's Name | Motor | Comment |
| Exocet | A8-3 | Good flight |
| Exocet | C6-3 | |
| Joseph | ||
| Rocket's Name | Motor | Comment |
| Guardian | C6-5 | |
| Outlaw | C6-5 | Cool |
| Skywriter | C6-5 | |
| SS Stall | F39 BT | |
| Guardian | C6-5 | |
| Power | F39T | |
| Outlaw | C6-5 | Good |
| Skywriter | C6-5 | |
| Mean Machine | F39-9BT | |
| Josh & Ethan Hall | ||
| Rocket's Name | Motor | Comment |
| Nova Payload | C6-3 | |
| Josh Harden | ||
| Rocket's Name | Motor | Comment |
| Dragonlite | A8-3 | ~100 feet |
| S. Ricochet | B6-4 | |
| Black Blur | A8-3 | |
| Dragonlite | B6-4 | First launch |
| S. Ricochet | B6-4 | |
| Black Blur | B6-4 | |
| Star Stryker | B6-4 | |
| White Glint | B4-4 | |
| White Glint | A8-3 | 5th flight |
| Equinox | B6-4 | |
| Dragonite | C6-5 | |
| Black Blur | B6-6 | |
| Karl Rudolph | ||
| Rocket's Name | Motor | Comment |
| Black Diamond | C6-5 | |
| Guardian | C6-5 | |
| Liquidator | D12-5 | |
| Mongoose | C6-5 | |
| G-Force | G71-4 | |
| Arcas | G53-5FJ | |
| Strong Arm | C6-0/C6-5 | Good |
| Blue Ninja | D12-5 | Great flight |
| Equinox 6 | D12-5 | In tree / recovered |
| G Force | G64-4 | Good |
| Guardian | C6-5 | Good |
| Blue Ninja | D12-5 | Good |
| Strong Arm | C6-5 | |
| Landon Pleban | ||
| Rocket's Name | Motor | Comment |
| Sky Trak | B6-4 | |
| Luke Wilson | ||
| Rocket's Name | Motor | Comment |
| Peacekeeper 3 | C6-3 | |
| Honest John | F62 | |
| McKenzie | ||
| Rocket's Name | Motor | Comment |
| Hornet | A10-3T | |
| Mike Collier | ||
| Rocket's Name | Motor | Comment |
| Taurus | C11-3 | |
| Rocket Bug | B6-4 | |
| Stonebreaker - Dynastar | D12-4 | |
| Diamondback | D21-7 | Fast, fast, fast |
| Mega Viper | F24-4 | A real ripsnorter |
| Sonic Blast | D21-7 | Dual chutes, good flight |
| Rampage | C6-5 | Good straight flight |
| Mike Verbeek | ||
| Rocket's Name | Motor | Comment |
| Thunder Chicken | H210R | |
| Heavy Duty Beauty | G104 | |
| Heavy Duty Beauty | H220 | |
| Scratch-built | I3000 | At tree line, fully under chute |
| Thunder Chicken | H165R | Shock cord broke |
| Black Brant | H238T-M | |
| IRIS | J540R | Dual deploy, 3845' |
| Tomahawk | J500G | Dual deploy, 1938' |
| Iris | J340M | Dual deploy 800' |
| Iris | J570W | 3,217' |
| Thunder Chicken | H128W | |
| ? | I366 | No ejection, crashed |
| Heavy Duty Beauty | H128T | |
| Callisto | G79W | |
| Iris | I195B | 1,076' |
| Fentress Rocket | I357 | Dual deploy |
| Red 1 | H210R | |
| Upscale Estes | H182R | OK, a little too small |
| Monica Ford | ||
| Rocket's Name | Motor | Comment |
| Maury | F20-4W | |
| Charmonlaur | F20-4W | Came down in 2 pieces, hit a truck |
| Charmonlaur | F50-6T | |
| Maury | F40-7W | 757 feet, 35 sec., good streamer |
| Maury | G64-7 | 1,200 feet, lost motor casing |
| Maury | F52T | |
| Morgan Ash | ||
| Rocket's Name | Motor | Comment |
| Apogee "Tardis Probe" | C6-5 | Morgan's first rocket! |
| Nova | C6-3 | |
| Mini-Max | 1/2A3-4T | First launch |
| Mini-Max | 1/2A3-4 | |
| Mini-Max | 1/2A3-4T | |
| Nick DeBrita | ||
| Rocket's Name | Motor | Comment |
| G3 | J315R | Successful L2 cert |
| Drago | G76G | Needs bigger ejection charge |
| Tethys | H220T | |
| Tethys | H400 | Perfect! |
| G3 | J1055 | Awesome, 3646 feet |
| Tethys | H159G-10 | Video camera on board |
| G3 | I366R | |
| G3 | I284 | |
| Tethys | H220T | |
| Tethys | H268R | |
| Extreme Darkstar | J1250 VMax | Great flight |
| Tethys | H180W-7 | |
| Tethys | H159G | |
| Tethys | H170M | |
| G3 | I284W | |
| Extreme Darkstar | J415W | 2,257' |
| Tethys | H400 Vmax | Motor mount failure |
| Tethys | H200B | |
| Pat Harden | ||
| Rocket's Name | Motor | Comment |
| Amazon | C6-5 | |
| Mini Magg | G79 | First launch. |
| Black Blur | B6-4 | |
| Mini Magg | G78 | Late deployment |
| Mini Magg | H143 | Level 1 attempt - Passed! |
| Star Stryker | B6-6 | |
| Raeanne Deconti | ||
| Rocket's Name | Motor | Comment |
| BOB | A10-3T | |
| BOB | A10-3T | |
| BOB | A10-3T | |
| Randy Regan | ||
| Rocket's Name | Motor | Comment |
| Novia | C6-3 | Good flight |
| Novia | D10-7 | Went high, almost lost |
| Novia | D21-7 | Went high but was destroyed |
| Arreaux | F23-7 | Good flight |
| Eggs Caliper | C6-3 | Good flight |
| Eggs Caliper | D12-7 | One parachute came lose and was lost |
| Mach Buster | G76-4 | Good, 752' |
| Mach Buster | G80-10 | Good flight |
| Venus Probe | D10-4W | Good but one chute was burned |
| Mach Buster | H112 | 2,015' |
| Mach Buster | H148 | Good flight |
| Venus Probe | D10-7 | Good |
| Patriot | I305 | 6.45 lbs, 2300' |
| Renegade | B6-0/B6-4 | First stage did not go very high |
| Renegade | C6-0/B6-4 | Motors came out, not friction fit enough |
| Pit Bull | I211 | Chute got tangled in fins |
| Patriot - Estes | C6-3 | Good |
| Eggs Caliber | E9-4 | Good |
| Renegade (Renee) | B6-0/C6-7 | First stage only went up 50' |
| Renegade (Renee) | C6-0/C6-3 | |
| Patriot - Estes | C6-3 | |
| Patriot - Estes | D10-7 | |
| TY-1B | B6-4 | Good flight |
| TY-1C | C6-3 | |
| TY-1C | C6-5 | |
| TY-1C | C6-3 | |
| MLAS | B6-4 | Motor was not strong enough |
| TY-1A | A8-3 | Good flight |
| TY-1D21 | D21-7 | Good flight |
| TY-1C | C6-5 | Good flight |
| TY-1B | B6-4 | Good flight |
| Pit Bull | H123 | Godd flight |
| Patriot | C6-5 | Good |
| Skytracker | C6-5 | With altimeter, 370' |
| Skytracker | C6-5 | |
| MLAS | C6-5 | Not strong enough thrust |
| TY-1C | C6-3 | Good |
| TY-1D | D10-7 | Metalist |
| G-Force | G33-7 | |
| Patriot-Estes | C6-3 | Good flight |
| Patriot-Estes | D10-5 | Good |
| Patriot-Estes | D21-7 | |
| Patriot | I366R-M | With GPS. Good. |
| Patriot | C6-5 | Good |
| TY-1D | D10-7W | Good flight but lost |
| Arreaux | G40 | Good, but nose cone separated |
| G-Force | G76 | Fin broke |
| Arreaux | G40-10 | Good |
| Patriot (Estes) | D10-7W | In woods in a tree / recovered |
| MLAS | D10-5 | Good |
| Executer | D12-5 | Good but slow |
| Eggstravaganza 24 | D12-5 | In a tree |
| Executer | E9-6 | |
| Pit Bull | G61 | 36" chute, in a tree / recovered |
| Rocket-Ree, Scouts | ||
| Rocket's Name | Motor | Comment |
| 171 launches | A10 | |
| 47 launches | B6-4 | Alpha III |
| 12 launches | C6-5 | Alpha III |
| Ron (Noah) | ||
| Rocket's Name | Motor | Comment |
| Taser Fleco I | C6-7 | Good flight |
| Rowan Ash | ||
| Rocket's Name | Motor | Comment |
| S. S. Roton | C6-3 | |
| Big Bertha | C6-5 | |
| (Not so) Big Bertha | B4-4 | Repaired from major prang |
| SR-71 | B4-4 | |
| Generic | B4-4 | |
| SR-71 | B4-4 | |
| Russell Ditto | ||
| Rocket's Name | Motor | Comment |
| Aerospace | A10-3 | Good flight |
| Aerospace | A10-3 | |
| Ryan Aamodt | ||
| Rocket's Name | Motor | Comment |
| Spin Control | C6-5 | |
| Ryan Deconti | ||
| Rocket's Name | Motor | Comment |
| Ryan's Dream | C6-5 | |
| Ryan's Dream | C6-5 | |
| Dragonite | B6-6 | |
| Sarah | ||
| Rocket's Name | Motor | Comment |
| ? | ? | |
| ? | ? | |
| Thunderstar | C6 (2) | |
| Baby Bertha | C6 | |
| Tomahawk | E9-6 | |
| Pink Rocket | D12 | Good |
| Storm Caster | D12 | |
| Patriot | C6 | |
| Red Crayon | G77 | First flight |
| Sarah Brown | ||
| Rocket's Name | Motor | Comment |
| Rascal | B4-6 | |
| Mustang | F40W | |
| Steve Laird | ||
| Rocket's Name | Motor | Comment |
| Patriot | C6-5 | |
| Rocket | A8-3 | Good flight |
| Guardian | B6-4 | |
| Fantom | H73J | |
| Mustang | E9-6 | |
| Storm Chaser | D12-5 | |
| Fantom | I430 | 2,622'; good flight |
| E-Machine | E9-6 | |
| Executioner | E9-6 | |
| E-Machine | E9-6 | |
| Big Daddy | E9-6 | |
| Red Crayon | H73J | W/Sarah and Ani |
| AT/Mustang 29 | F20W | |
| Hyper-Loc | I324 | |
| Hyperloc 835 | I285 | |
| Yellow Crayon | G79 | Chute deployed at altitude of -15 feet |
| Big Daddy | F39 | |
| Vertical | H123W | |
| Taj Pleban | ||
| Rocket's Name | Motor | Comment |
| Sky Trak | A8-3 | |
| Tanner Lovelace | ||
| Rocket's Name | Motor | Comment |
| Mean Machine | E9-4 | |
| Escape Velocity | I245G | |
| Mean Machine | E9-6 | |
| LOC-IV | H128 | |
| Loc IV | H165 | Redline |
| Team Cutting (Skip, Blair) | ||
| Rocket's Name | Motor | Comment |
| Norad | G70 | Did not leave pad |
| TARC 3 | F52 | Parachute/streamer |
| TARC 3 | F52T | Parachute/streamer |
| Samuri | J90 | Slow |
| Patriot | H999 | 1st flight, not enough charge |
| Patriot | I300 | 1,801 feet |
| Patriot | K805G | |
