SEVRA Launch Reports (Fentress Field) - NAR & TRA Clubs:
2011 Running Totals (Started 1/1/2011)
| Motor Size | Number of Motors |
| 1/2 A | 10 |
| A | 46 |
| B | 69 |
| C | 154 |
| D | 45 |
| E | 55 |
| F | 88 |
| G | 55 |
| H | 52 |
| I | 53 |
| J | 26 |
| K | 3 |
| L | |
| M | 1 |
| Low Power Total | 522 |
| High Power Total | 135 |
| GRAND TOTAL | 657 |
2011 Individual Reports:
| Alyssa DeSena | ||
| Rocket's Name | Motor | Comment |
| Speed Freak | C6-3 | |
| Amber | ||
| Rocket's Name | Motor | Comment |
| Girl Power II | D12-5 | |
| Girl Power II | D12-3 | |
| Andrew | ||
| Rocket's Name | Motor | Comment |
| Astra III | A6-4 | |
| Andrew Capobianco | ||
| Rocket's Name | Motor | Comment |
| ?? | C6-5 | |
| Anthony Torres | ||
| Rocket's Name | Motor | Comment |
| Hi Jinx | A8-3 | 1st launch |
| Sky Hawker | C6-5 | |
| Arnold Young | ||
| Rocket's Name | Motor | Comment |
| Blue Ninja | E18-7 | Lost |
| Silver Neon | C6-5 | Good |
| Vostok | H144 | |
| Widget's Ride | D21-7 | |
| Eaglette | F52 | |
| Eagle | G76 | |
| Eaglette | F52 | Drougue only |
| Eagle | G76G | Drogue only |
| Bluetail | E18-7 | |
| Eagle | H128 | |
| Aerofrog, 24V | E28 (5) | Good flight |
| Purple Beast | H128 | |
| Aerofrog 29 III | H128 (2) | |
| Aerofrog 24 V | F39 (4) | |
| Supereagle | H250 | |
| ? | H | |
| ATC TARC Team | ||
| Rocket's Name | Motor | Comment |
| Monkey | F52-5 | |
| ? | F20 | |
| ? | F20-4 | |
| ? | F20-4 | |
| TARC Rocket | F40 | |
| TARC Rocket | F40-4W | |
| TARC Rocket | F40-4 | |
| Barbara Devlin | ||
| Rocket's Name | Motor | Comment |
| Apollo 3 | C6-3 | |
| Firestreak | A10-3 | |
| Alpha 3 | A8-3 | |
| The Porta-pot Shot | C6-5 | |
| ? | C6-5 | |
| ? | B6-4 | |
| Becky Devlin | ||
| Rocket's Name | Motor | Comment |
| Mean Machine | B9-6 | |
| Mean Machine | E9-6 | |
| Ben Barker | ||
| Rocket's Name | Motor | Comment |
| ? | C6-5 | |
| Amazon | C6-5 | |
| ? | C6-5 | |
| ? | C6-5 | |
| ? | D12-5 | |
| HiFlier | C6-5 | |
| Crossfire | C6-5 | |
| ? | C6-5 | |
| Amazon | C6-5 | |
| Bill Pleban | ||
| Rocket's Name | Motor | Comment |
| Test Rocket | A8-3 | |
| Rock-It | D12-5 | |
| Red Streak | I300 | |
| Ex Rocket | H97J | 817' |
| Long Knife Salute | I435T | 2K' contest - 1,480' |
| Red Streak | I225FJ | Contest entry - Name Altitude - 1K' |
| Mailing Tube | F40 | Good flight |
| Ex Rocket | H250G | Main @ 300'. Good. |
| Landon & Taj | F39-6 | Good |
| Long Knife Salute | I305 | |
| Sky Dart | F52 | |
| Sky Dart | F52 | |
| Mark 305 | F24 | |
| Landon & Taj | F39-6 | |
| Thunderbolt | B6-4 | |
| Landon & Taj | F39 | |
| Mini Thor | F24W | Good |
| Patriot | C6-5 | |
| Red Steak | I211W | 500' main |
| Ironman | J420R | Contest rocket |
| Ignite ACC | J460T | |
| Red Streak | I366R | Main @ 500' |
| Ex Rocket | H250G | 1920' |
| Red Streak | I435 | 1948 |
| Landon & Taj | E28T | |
| Bob Massoud | ||
| Rocket's Name | Motor | Comment |
| Brian Fisher | ||
| Rocket's Name | Motor | Comment |
| EZI-65 | I287SS | Good |
| EZI-65 | I211 | 1,826' |
| Brian Heywood | ||
| Rocket's Name | Motor | Comment |
| Pink Patriot | C6-5 | Streamer w/dogbarf. Good flight |
| Pink Patriot | C6-5 | |
| Aztech | C6-5, C6-0 | Heads up flight |
| Alpha 3 Stretch | D21-7 | 1st flight, 2" x 60" streamer |
| Brian Sayles | ||
| Rocket's Name | Motor | Comment |
| Bruno Quevedo | ||
| Rocket's Name | Motor | Comment |
| Spaceship to Mars | C6-3 | |
| Gold Star | C6-0, C6-5 | |
| Bryan Horn | ||
| Rocket's Name | Motor | Comment |
| Lamborghini | B6-4 | Good, drag race |
| Lamborghini | B6-4 | Heads up, hasn't flown for awhile. Good |
| Lamborghini | C6-5 | |
| Caliberisp | G | |
| Bryce Shoup | ||
| Rocket's Name | Motor | Comment |
| Executioner | E9-4 | Good |
| D-Region Tomahawk | E9-4 | |
| Executioner | E9-4 | |
| Rocket | C6-2 | Good |
| Super Neon | E9-6 | Good |
| Rocket | B6-4 | Good |
| Equinox | D12-5 | |
| Caliber ISP | I170 | |
| Caliber ISP | G125 | |
| Caliber ISP | G131 | |
| Rucxet | B6-2 | |
| Dericho | C6-3 | |
| EZI-65 | H163 | |
| EZI-65 | H133 | |
| Deriho | C6-3 | |
| Mini Darkstar | F59 | |
| EzZI65 | G131 | |
| EZI-65 | H133 | |
| EZI-65 | H90 | |
| Caroline V. | ||
| Rocket's Name | Motor | Comment |
| Black Firer | (2) C6-5 | |
| Carter Velivlis | ||
| Rocket's Name | Motor | Comment |
| The Blue Angel | B6-4 | |
| 100Kajike | A8-3 | |
| Shuttlexpress | ||
| Wizard | A8-3 | |
| The Blue Angel | C11-3 | |
| Big Blue | C6-3 | |
| Shuttle Xpress | C6-3 | |
| Chandler Mull | ||
| Rocket's Name | Motor | Comment |
| C6-3 | ||
| Deit Orange Crush | B6-6, C6-0 | |
| Orange Crush | E9-4 | |
| Chase Cowan | ||
| Rocket's Name | Motor | Comment |
| D12-6 | ||
| Liquidator | D12-6 | |
| Charley | ||
| Rocket's Name | Motor | Comment |
| Air Force 1 | A8-5 | |
| Air Force One | B6 | |
| Collin Devlin | ||
| Rocket's Name | Motor | Comment |
| Falcon | C6-5 | |
| Falcon | B6-4 | |
| Falcon | B6-4 | |
| Falcon | B6-4 | |
| Cub Scouts - Pack 24 | ||
| Rocket's Name | Motor | Comment |
| A-111 Baby Diaper | A8-3 | |
| Alpha III | A8-3 | Drag race - father and son |
| Buck | A8-3 | |
| Smelly Boy | A8-3 | |
| Baby Diaper | A8-3 | |
| Alpha III | A8-3 | |
| Streaker | A8-3 | |
| Alpha III | A8-3 | |
| Alpha 3 | A8-3 | |
| USA | A8-3 | |
| Fire Be It | A8-3 | |
| F-18 | A8-3 | |
| A-111 Streaker | A8-3 | |
| Buck | A8-3 | |
| Firebolt | A8-3 | |
| Broad Sword | D12-5 | |
| Lost in the Sun | 1/2A3-2T | |
| Lost in the Sun | 1/2A3-2 | |
| Collin Devlin | ||
| Rocket's Name | Motor | Comment |
| Falcon | C6-3 | |
| Falcon | B6-4 | |
| David Portner | ||
| Rocket's Name | Motor | Comment |
| Arcas | G64-7 | Good |
| Super DX3 | H123M | 1st launch |
| Doug Lucy | ||
| Rocket's Name | Motor | Comment |
| Heart of Gold | D12-5 | Good |
| Paper Hornet | F22 | 2K' Contest - 1,907' - 1st Place |
| Paper Hornet | E16 | 2K' Contest - 976' |
| Thunder Roc Short | D12-7 | |
| Cam Roc | E28-7 | |
| Liberty | D15-7 | Good |
| Paper Hornet 4000 | G76-10 | |
| Paper Hornet 4000 | E16-7 | |
| Paper Hornet | E16-7 | |
| Thunder Child | A3 | |
| Thunder Child, fun size | B6-4 | |
| Ram-Jet, upscale | D15 | 1st flight |
| Thunder Child 54 | G64 | 1st flight, single deploy |
| Thunder Child | G76 | 641' |
| Thunder Child | H220 | L1 attempt - Sucess!!, 1830' |
| Scratchbuilt Optima | E15 | First flight |
| Thunder Child 54-29 | H210G | |
| Emma | ||
| Rocket's Name | Motor | Comment |
| Quick Q | A6-4 | |
| Eric | ||
| Rocket's Name | Motor | Comment |
| Customizer | B6-4 | |
| Eric Fadely | ||
| Rocket's Name | Motor | Comment |
| BSD Horizon | I300 | Ex - Simple Green. Landed in a tree but recovered. |
| Ethan Velivis | ||
| Rocket's Name | Motor | Comment |
| Satellite Int-Xptor | C6-5 | |
| Hi Flier | A8-3 | |
| Eggscaliper | C11-3 | Egg payload |
| Hi-Flier | A8-3 | |
| Brightest Blue | C6-3 | |
| Baltimore | B6-4 | |
| The Baltimore | B6-4 | |
| Brightest Blue | C6-3 | |
| Eva Zawodny | ||
| Rocket's Name | Motor | Comment |
| Gold Streak | B6-4 | |
| HiJinks | B6-6 | |
| HiJinks | B6-6 | With altimeter |
| HiJinks | C6-7 | |
| Big Bertha | B6-4 | |
| Ezekiel | ||
| Rocket's Name | Motor | Comment |
| Fed | B6-4 | Lost |
| Fed | ? | Good |
| FlyLaRC | ||
| Rocket's Name | Motor | Comment |
| Goldmember | G80T-13 | First flight - 2K' Contest AIAA test flight |
| The Black Llama | G80T-13 | AIAA 2K' Contest test flight |
| Greg Rogers | ||
| Rocket's Name | Motor | Comment |
| Blackhawk 38 | G58-13 | |
| Blackhawk 38 | G46-6 | Good |
| George Mason Hill | ||
| Rocket's Name | Motor | Comment |
| M&S Speeder | B | Good |
| Hannah V-12 | ||
| Rocket's Name | Motor | Comment |
| Hornet | B6-4 | Good |
| Baby Bertha | C6-5 | |
| Alpha 3 | C6-5 | Ping pong ball igniter test |
| Alpha 3 | C6-5 | Not stable, crashed |
| Javelin | D12-5 | Great launch! |
| Bull Pup | C6-5 | |
| IVO | ||
| Rocket's Name | Motor | Comment |
| Skywriter | C6-5 | |
| J. J. | ||
| Rocket's Name | Motor | Comment |
| Hi Jinx | C6-5 | |
| Jackson Z. | ||
| Rocket's Name | Motor | Comment |
| Hi Jinx | B6-4 | |
| Sky Hawker | A8-3 | 1st launch |
| Sky Hawker | C6-5 | |
| James | ||
| Rocket's Name | Motor | Comment |
| Baby Bertha | B6-4 | Good |
| Baby Bertha | C6-3 | Good |
| Big | C6-7 | |
| Mean Machine | E | 1st launch |
| James Swindell | ||
| Rocket's Name | Motor | Comment |
| Green Bean | C13 | |
| Green | D11 | |
| Jason Velivlis | ||
| Rocket's Name | Motor | Comment |
| Cherry Bomb | E30-4T | |
| Jeff Goldstein | ||
| Rocket's Name | Motor | Comment |
| Binder Sentinel | I435T | 2,709' |
| Scratch built Sentinel | I444 | Ex - Tigertail |
| Binder Sentinel, Jr. | I400 Ex | 2,350' |
| Mini Sentinel | I366 | Scratch built. Good. |
| 4" Nike Smoke | I285R | |
| Mini Sentinel | K550W | 9,000' contest |
| 4" Nike Smoke | Loki I210 | Dual deploy w/noise maker |
| 4" Nike Smoke | I357T | Dual deploy |
| Glider | B6-4 | |
| 4" Nike Smoke | I435T | Dual deploy |
| Nike Smoke 4" | J712 | 2730' |
| Nike Smoke 4" | J350W | Approx. 3K', main did not deploy |
| Jeremy Pinier | ||
| Rocket's Name | Motor | Comment |
| Goldmember | G80 | 2K' Contest - 2,383' |
| Jim Morgan | ||
| Rocket's Name | Motor | Comment |
| Joe Schaaf | ||
| Rocket's Name | Motor | Comment |
| RPG | A8-3 | |
| Apollo XXII | B6-4 | 1st launch |
| Cork Screw | A8-3 | Spins |
| Apollo XXII | C6-3 | |
| Stormchaser | D | 1st launch |
| Corkscrew | C6-3 | Spins |
| Bull Pup | B6-3 | |
| Vertical ALCM | B6-3 | |
| Joe Vanlandingham (Team V-12) | ||
| Rocket's Name | Motor | Comment |
| Sling Shot | (2) A10-3 | 1 motor did not lit, failed to leave rod. |
| Mustang | E28-7 | Nice launch |
| Big Daddy | D12-5 | |
| Polar Express | F52 | Lost in trees |
| Lancer | (2) E9 | Both motors lit - Good launch |
| Arreaux | F39-9 | Nice launch, big parachute |
| Dark Star | I200 | Crashed into concrete, forgot to turn on altimeter |
| Runaway Train | G71 | Good launch, small parachute, hit runway |
| Cinqo | A10-3 | Good launch |
| Odesseus | A10-3 | Good launch |
| Snitch - LDRS28 | A8-3 | Needed more power |
| Kufu's Pyramid | D12-3 | |
| Starchaser | (2) C6-5 | |
| Alpha 3 | Quest C6-5 | Skywriter |
| Mosquito | D12-5 | |
| Der Red Max | C6-5(3) | |
| AmRAAM | C6-5 | |
| Patriarch | C6-5 | |
| Spaceship 2 | C6-5(3) | |
| Flutter-By | A8-3 | |
| Alpha 3 | C6-5Good | |
| Big Daddy | E28-7 | |
| Patriarch | C6-5 | |
| Heatseeker | D24-7 | |
| Perseus | F22S | |
| Harpoon-ish | C6-5 | Nice launch |
| Runaway Train | G131-SS | Nice launch, lots of smoke |
| Weasel | G75 | 2,960' - new personal high altitude |
| Black & Red | C6-5 | |
| Mustang | E39-9 | Wind carried far, recovered far end of field |
| Joe Zawodny | ||
| Rocket's Name | Motor | Comment |
| Big Daddy | E28 | Hoping for 1100'. Actual 835' |
| BDR 4.0 DD | H225 | 1254', 1st dual deploy. Success! |
| Cheetah | F52T-8 | Maiden flight, hoping for 1970', actual 2018'. Good flight. |
| Lil' Rascal | H400Vmax-8 | Maiden flight, looking for 1100'. Good. |
| Vulcanite | H90 | 2K' Contest - 1,811' - 2nd Place |
| Cool Blue | G80 Skidmark | Hope for 3,200'. Lost. |
| Vulcanite | I287 Smoky Sam | Looking for 5280', early main, 5730' success!! |
| BDR 4.0 V2 | J240RL-AH | ~3K', main at 500'. Good, 2912' actual |
| Extreme Wildman | K500 R | 1st flight, looking for 4.3K', actual 4,370' |
| Cheetah | E28T-7 | Looking for 1,100'. |
| Vulcanite | G138T | 1812' expected, actual 1805' |
| BDR 4.0, V2 | I285 | 2100' |
| Hi Flier 2 | C6-7 | Altimeter. 1,406' actual. Good. |
| Red Hot | H400VMax | Test flight, est. 2,200'. Actual 2,252' |
| Red Hot | J1520VMax | 8.900' and Mach 1.25 expected |
| Vulcanite | H123-Sk | 3000' contest, 2871' actual |
| BDR 4.0 | I100RLB | 1638', 6 sec burn |
| BDR 4.0 | J430 | Altimeter, 2850' actual |
| Cheetah | F35-8 | Lawn dart |
| Vulcanite | H90 | First flight after repair |
| BDR 4.0 | I255RL | 1840' |
| Vulcanite | G106SK | 1500' |
| Vulcanite | H235 | Video, 2190' |
| BDR 4.0 | J210C1 | Video |
| BDR 4.0 | J380SS | With video, expected 3500' |
| Big Daddy | D12-5 | |
| John | ||
| Rocket's Name | Motor | Comment |
| Hi Jinx | C6-5 | |
| Hi Jinx | C6-5 | |
| Hi Jinx | C6-5 | |
| John Hammons | ||
| Rocket's Name | Motor | Comment |
| Z75 | I195 | 1st Level 1 Qual flight |
| John Marx | ||
| Rocket's Name | Motor | Comment |
| FC | A8 | |
| Joseph | ||
| Rocket's Name | Motor | Comment |
| Stormchaser | D12-5 | Last flight |
| Stormchaser | D12-5 | Good |
| Falcon | C6-5 | Good |
| Patriaren | C6-5 | Good |
| Stormchaser | D12-5 | |
| Skywriter | C6-5 | |
| Skywriter | C6-5 | |
| Black Rocket | F39 | |
| Falcon | C6-5 | |
| Big Daddy | F39BT | |
| Cluster | C6-5 (3) | Cluster |
| Mean Machine | F39 | |
| Joseph Portner | ||
| Rocket's Name | Motor | Comment |
| Outlaw | C6-5 | Good |
| Falcon | C6-5 | AltimeterOne |
| Sky Writer | C6-5 | AltimeterOne |
| SS Stahl | F39 | Altimeter |
| Joshua Harden | ||
| Rocket's Name | Motor | Comment |
| Dragonite | B6-4 | First flight of the year! |
| Dragonite | B6-4 | |
| Star Stryer | C6-5 | Igniter failed on first flight |
| Star Stryker | B6-4 | 25c payload |
| Dragonite | C6-5 | |
| Dragonite | C6-5 | |
| Wild Child | F42-8 | |
| Wild Child | F50 | 2K' contest - DQ |
| WM Army Wildchild | G80-11 | Heads up, have no idea what this will do other than up then down. In a tree. |
| WM Army Wildchild | F36 | |
| Keegan Desena | ||
| Rocket's Name | Motor | Comment |
| Speed Freak | C6-3 | |
| Kevin Dunn | ||
| Rocket's Name | Motor | Comment |
| Drago the Red | G250G-9 | |
| Landon Pleban | ||
| Rocket's Name | Motor | Comment |
| Sky Trex | C6-5 | |
| Sky Trex | B6-4 | |
| Lee Wingo | ||
| Rocket's Name | Motor | Comment |
| V-2 | B4-4 | First flight of rocket & B.A.R |
| Lelia Berger | ||
| Rocket's Name | Motor | Comment |
| Alpha III | C6-5 | |
| Fire Streak | A3-4T | |
| Mason Hill | ||
| Rocket's Name | Motor | Comment |
| M&S Speeder | C6-3 | |
| M&S Speeder | C6-5 | |
| M&S Speeder | C6 | |
| Mateo | ||
| Rocket's Name | Motor | Comment |
| Outtlaw | C6-5 | 1st launch |
| Alpha III | B6-4 | 1st launch |
| The Ice | B4-4 | |
| Maury HS TARC Team | ||
| Rocket's Name | Motor | Comment |
| Robert's Rocket | F25-9W | |
| Robert's Rocket | F50-4T | |
| Robert's Rocket | F50-4T | |
| Robert's Rocket | F50-4T | |
| Mel Ortiz | ||
| Rocket's Name | Motor | Comment |
| Estes Penetrator | C6-5 | First flight |
| Estes Penetrator | C6-5 | |
| Mike Collier | ||
| Rocket's Name | Motor | Comment |
| ThunderStrike | D12-3 | Good flight |
| Atomizer | C6-3 | High flight, in a tree |
| Eruption | C6-5 (4) | Good flight, all motors lit |
| Delta 5 | C6-3 | Long burn, good recovery |
| Mike Verbeek | ||
| Rocket's Name | Motor | Comment |
| Heavy Duty Beauty | H238T | |
| ? | J | In a 85' tree |
| Phoenix Rising | J825R | Dual deploy. 3889' |
| Phoenix Rising | I366R | Dual. Good flight. 1361' |
| Iris | J500G | Dual. 3261' |
| Silver Rocket | G79 Sparky | |
| Fentress Rocket | I366R | Dual deploy @ 1000', 3747' |
| EBay Rocket | I300T-M | |
| Iris | J825 | Dual deploy, 700' main, peak altitude 3574' |
| Fentress Rocket | H268R | Dual deploy |
| Honest John | J510 | 1,999' |
| Tomahawk | J340-S | 2,600' |
| Fentress Rocket | H268R | 1,788' |
| Heavy Duty Beauty | H250G | |
| Upscale Estes | I357 | |
| Upscale Estes, E-Bay rocket | I245G | |
| Fentress Rocket | I368R | |
| Strong Arm | F42-4 | Good flight, late chute |
| Heavy Duty Beauty | H180 | |
| Tomahawk | J180T | 1,964' - crashed |
| Iris | J500T | Dual deploy, 3489' |
| Castello | G104 | |
| King Kragen | H180 | |
| Ebay rocket | I245G-M | |
| King Kraken | G61-M | |
| ? | H220T-M | |
| Morgan Ash | ||
| Rocket's Name | Motor | Comment |
| Helicat | B6-4 | 1st flight |
| MiniMax | A3-4T | Skidmark damage |
| Bandito | 1/2A3-4T | Perfect flight |
| Heli-Cat | B6-4 | |
| Wizard | A8-3 | |
| Mini Max | 1/2A3T-4 | |
| Helicat | C6-5 | |
| Helicat | B6-4 | |
| MiniMax | 1/2A3-4T | |
| Wizard | A8-3 | |
| Helicat | C6-7 | |
| Cola-Express | D12-3 | Heads Up! |
| Mini-Max | A3T | |
| Wizard | A8-3 | |
| Golden Lux-Ray | C6-5 | Former Heli-cat, 1st flight |
| Mini Max | A3-4 | |
| (Not so) Big Bertha | C6-5 | |
| Wizard | A8-3 | |
| Mini-Max | A3-4T | |
| Golden Lux-Ray | C6-5 | |
| Der Kinder Max | 1/4A3-3T | First flight |
| Der Kinder Max | 1/4A3-4T | Featherweight, heads up |
| Golden Lux-Ray | C6-5 | |
| Der Kinder Max | 1/4A3-4T | Featherweight |
| Golden Lux-Ray | B6-4 | |
| Mini-Max | 1/2A3-4T | |
| Neil Franklin | ||
| Rocket's Name | Motor | Comment |
| Astra III | A6-4 | |
| Quick Q | A6-4 | |
| Nick DeBrita | ||
| Rocket's Name | Motor | Comment |
| Extreme Darkstar | K2045VMax | |
| Wildchild | F240VMax | Don't blink! |
| Wildchild | F37W | |
| Wildchild | F240VMax | |
| Wildchild | F62T | |
| Wildchild | F24-0 | |
| Wildchild | F30 | Long burn |
| Wildchild | G104T | |
| Wildchild | F62T | |
| Wildchild | F37W | |
| G3 | I303B | |
| G3 | I470 | |
| G3 | J270G | In the trees! |
| Nick Sutton | ||
| Rocket's Name | Motor | Comment |
| Black Llama | G80 | 2K' Contest - 2,307' - 3rd Place |
| PAMS Rocket Club | ||
| Rocket's Name | Motor | Comment |
| Black Panther 6 | M1315W | 4,864' |
| Pat Harden | ||
| Rocket's Name | Motor | Comment |
| Mini Magg | H125 | |
| Mini Magg | H123 | Skidmark |
| Mini Magg | G79 | |
| Drago | F50 | |
| Wildman, Jr. | I212-7 | Free fall @ apogee, chute @ 400'. 2292' |
| Wildman, Jr. | H123 | 2K Contest - 1,553' |
| Wildman, Jr. | H143 | 2K' Contest - Altimeter failed |
| Wildman, Jr. | I212 | Main@600' |
| Wildman, Jr. | I540 | 6,221' |
| Fat Pig | H143-8 | Good |
| Wildman, Jr. | J285 | Drougueless, main at 600' |
| Big Fat Pig | I540 | Dual, Main @ 600' |
| Drago | G83 | |
| Drago | G108 | Skidmark |
| Drago | F36 | |
| Wildchild | F59 | |
| Drago | G57-7 | |
| Drago | G83-9 | |
| Darkstar | J430 | |
| Drago | G57 | |
| Drago | G54 | Red moon burner |
| Fat Pig | H143 | |
| Achmed TDT | J360 | Heads up, 2186' |
| Darkstar | J295 | Main at 900', 2491' |
| Drago | F120 | |
| Drago | G250 | |
| Patrick | ||
| Rocket's Name | Motor | Comment |
| Air Force Red | C6 | |
| Air Force Red | C6-3 | |
| Dollie | B6-4 | |
| IDK | B6 | |
| Heat Seeker | B6 | |
| Phil Ash | ||
| Rocket's Name | Motor | Comment |
| Black Blade | F22 | 2K' Contest - 1,301' |
| Black Blade | E16-7 | |
| Saturn V | E9-4 | First flight |
| Saturn V | E28-7 | |
| Black Blade | F42-8 | |
| Der Kinder Max | 1/4A3-3 | Featherweight recovery |
| Randy Regan | ||
| Rocket's Name | Motor | Comment |
| Executioner | E15-7 | Good |
| Executioner | E15-7 | Good |
| Executioner | E30-7 | Good |
| Executioner | E15-7 | Spin tabs added |
| G-Force | G104T | Changed to a reloadable mount. Needs more force |
| Executioner | F32 | Good |
| Patriot | I245G | Good |
| G-Force | H128W-M | Good flight. |
| Patriot | Quest C6-5 | X chute, low power |
| Executioner | E15 | Good flight |
| Load Star | B6-4 | 247' |
| Arreaux | F20 | Good flight |
| MLAS | D10-7 | Parachutes broke free of capsule. |
| Loadstar | C6-3 | Chute was damaged by strong winds |
| Executioner | E9-6 | Fins were damaged by cement landing |
| Patriot - Estes | C6-5 | Good flight |
| Patriot - Estes | C6-3 | Good flight |
| Executioner | E30-4T | |
| G-Force | H220T-M | Good. Drifted a long ways, in a tree but recovered. |
| G-Force | H250G-M | |
| Purple Cow | F20-4W | Good flight |
| Rack Rocket-D | D12-7 | Good |
| Rack Rocket-D | D12-7, D12-0(3) | 4 stage, worked good but was lost |
| Patriot Estes | C6-5 | Good |
| Patriot | I300T-M | Good |
| G-Force | H210R-M | Good |
| Executioner | E9-4 | Extra parachute. Good |
| Patriot | J420-R-M | Est. 3K'. 2945' actual. Good. |
| Patriot - Estes | D10-7W | |
| Green Energy | H242T-M | Appr. 2K' |
| G-Force | H268R-M | No chute, flat spin, |
| Purple Cow | F27-8 | |
| Patriot | I284W-M | |
| Green Energy | I225FJ | Trying for 3K' |
| Patriot | J350W | Expecting 3K' |
| Green Energy | I161W | Expecting 3K', lost sustainer |
| G-Force | I200 | 3K' challenge |
| Purple Cow | G104 | |
| MLAS | D10-7 | Good flight |
| Arreaux | F27-8R | ~1K', landed in a tree, recovered but damaged |
| Patriot | I284G | With GPS, landed in a tree |
| Pit Bull | I245 | |
| Purple Cow | F62 | contest |
| Baby Bertha | C6-5 | |
| Patriot | D21-4 | |
| Stormchaser | E75 | |
| Patriot | I285R | ~2500' |
| Stormchaser | D12-7 | |
| Tri-Star | G33-7 | Crashed |
| Pit Bull | I154J-M | 4K' |
| Rowan Ash | ||
| Rocket's Name | Motor | Comment |
| Der Red Max | B4-4 | Several tries first |
| Patriot | B4-4 | |
| Flash | A8-3 | |
| Big Bertha | B6-4 | |
| Sky Dart | A3T-4 | |
| Mean Machine | D12-3 | |
| Patriot | B4-4 | |
| Der Red Max | B6-4 | |
| Patriot | B4-4 | |
| SR-71 | B6-4 | |
| Mean Machine | E9-4 | |
| Darth Vader Tie Fighter | C6-5 | |
| Der Red Max | B6-4 | |
| Darth Vader Tie Fighter | C6-3 | |
| Mean Machine | E9-4 | |
| Der Red Max | B6-4 | |
| Mean Machine | D12-3 | |
| Darth Vader TIE | C6-3 | |
| SR-71 | B6-4 | |
| Mean Machine | E28-7 | |
| Der Red Max | C6-5 | |
| Darth Vader TIE | C6-3 | |
| Cee-Cee | C6-5 | |
| Darth Vader TIE Fighter | C6-3 | |
| Patriot | B4-4 | |
| Ryan | ||
| Rocket's Name | Motor | Comment |
| Spin Control | C6-5 | |
| Skytrack | B4-4 | |
| The Shiner | C6-5 | Heads up! |
| Sarah Woble | ||
| Rocket's Name | Motor | Comment |
| Irish Pride | B6 | |
| Sean | ||
| Rocket's Name | Motor | Comment |
| Checkerboard | B4-4 | |
| Seth Forrest | ||
| Rocket's Name | Motor | Comment |
| Sky Shamer | A8-3 | |
| Sky Shamer | B6-4 | |
| Spear Kajumulo | ||
| Rocket's Name | Motor | Comment |
| Gold Streak | B6-4 | |
| Gold Streak | C6-5 | |
| Gold Streak | B6-4 | |
| Red Liner | A8-3 | |
| Red Liner | B6-4 | |
| Steve | ||
| Rocket's Name | Motor | Comment |
| Stiletto | B6-4 | |
| Steve Brown | ||
| Rocket's Name | Motor | Comment |
| Gremlin | C6-5 | |
| ? | E9-4 | |
| Worm Burner | E39-6 | |
| Spare Parts | C6-5 | |
| ? | A8-3 | |
| Mini Fantom | A8-3 | |
| Mini Max | A3-4 | |
| Quest AS-1 | A8-3 | |
| AS-1 | A8-3 | |
| Gremlin | C11-5 | |
| Worm Burner | E28-5 | |
| Loc Mini-Fantom | A8-3 | |
| North Star | C6-5 | |
| Gyroc | A8-3 | |
| Sham-Roc | D12-3 | |
| Sydney Desena | ||
| Rocket's Name | Motor | Comment |
| Speed Freak | C6-3 | |
| Taj Pleban | ||
| Rocket's Name | Motor | Comment |
| Sky Trex | C6-5 | |
| Sky Trex | B6-4 | |
| Team Cutting (Skip, Blair) | ||
| Rocket's Name | Motor | Comment |
| Patriot | J340M | |
| Patriot | I540 | Main at 700' |
| Runnaway | I600 | Main @ 500', Good |
| 1/4 Patriot | J800 | |
| Thor | F20 | |
| Thor | F20 | |
| Thorne Westlake-Steains | ||
| Rocket's Name | Motor | Comment |
| Main cardboard tube | A8-3 | |
| Gold Strike | B6-4 | |
| Tim Wilson | ||
| Rocket's Name | Motor | Comment |
| CT3 | H-128 (3) | |
| CT-1 | G80-7 | |
| Timothy H. | ||
| Rocket's Name | Motor | Comment |
| Heatseeker | C6-5 | Bucket |
| US Navy | C6 | |
| CC | C6-5 | |
| Dollie | C6-3 | |
| Curcustemt | C6-5 | |
| Circus Tent | C6 | |
| Dollie | C6-5 | |
| Tom Collins | ||
| Rocket's Name | Motor | Comment |
| Maxi Alpha III | E9-4 | Good |
| Mean Machine | E9-4 | 24" chute |
| Mean Machine | E9-4 | |
| Mean Machine | E9-4 | |
| Maxi Alpha 3 | E9 | |
| Blue Nonja | D12-5 | |
| Maxi Alpha III | E9-4 | |
| A thing | B6-2 | |
| Blue Ninja | D12-5 | |
| Tom Devlin | ||
| Rocket's Name | Motor | Comment |
| Dark Star | H250 | Runway |
| Dark Star | I357 | |
| Scratch | A8-3 | 1st flight |
| Scratch | B6-4 | 2nd flight. |
| DC Gemini | C6-5 | Dual chutes |
| Alpha III | A8-3 | |
| Alpha III | A8-3 | 40 year old igniter |
| Scrambler | C6-3 (3) | |
| Liberty | F52 | |
| Cobra | C6-5 | 38 year old rocket/motor/igniter |
| Porta Pot Shot | C6-5 | |
| ASP | B6-4 | |
| Cobra | B6-4 | |
| Falcon | B6-4 | |
| Alpha III | C6-5 | Good, drag race |
| Falcon | C6-5 | Good |
| Mean Machine | E9-6 | Good |
| Mean Machine | D15-7 | Good |
| Mean Machine | D15-5 | |
