SEVRA Club's Walston System:
Model Type:
Receiver:
Walston 16 channel,
Model # TRX-16S with headphone jack
Antenna: Walston Folding type
Frequency Range: 217.320 MHz, through
217.480 MHz
System bought on 8/27/2008
The Club Transmitter will be lent out to anyone who would like to use it
for $17 (which will be placed in the Club Treasury).
| Channel | Frequency Range (MHz) | Actual Freq. (MHz) | Owner | Transmitter Type |
| 1 | 217.320 - 217.330 | |||
| 2 | 217.330 - 217.340 | 217.335 | Steve Laird | CA MODA 2438 MVS-HF "The Quad" - Lost |
| 3 | 217.340 - 217.350 | 217.345 | Randy Regan | CA MODA 2438 MVS-HF "The Quad" - Lost |
| 4 | 217.350 - 217.360 | |||
| 5 | 217.360 - 217.370 | 217.365 | Bill Pleban | CA MODA 2438 MVS-HF "The Quad" |
| 6 | 217.370 - 217.380 | |||
| 7 | 217.380 - 217.390 | |||
| 8 | 217.390 - 217.400 | |||
| 9 | 217.400 - 217.410 | 217.405 | Club's | CA MODA 2438 MVS-HF "The Quad" - Missing |
| 10 | 217.410 - 217.420 | |||
| 11 | 217.420 - 217.430 | 217.425 | Skip Cutting | CA MODA 2438 MVS-HF "The Quad" |
| 12 | 217.430 - 217.440 | |||
| 13 | 217.440 - 217.450 | |||
| 14 | 217.450 - 217.460 | |||
| 15 | 217.460 - 217.470 | |||
| 16 | 217.470 - 217.480 |
S